|
تفاصيل المنتج:
|
| Dimensions: | Varies By Model (e.g., 65mm X 18mm X 50mm) | Cell Weight: | ≈10.5g |
|---|---|---|---|
| Expected Life: | 4 Years | Configuration: | Dual Stick |
| Battery Circle Life: | ≤500 | Expected Lifespan: | 3-5 Years |
| Type: | LiFePO4 / IFR | Chargetime: | 8 - 12 Hours |
| إبراز: | emergency exit light battery 0C to 45C,long life exit sign light battery,exit light battery cell 10.5g,long life exit sign light battery,exit light battery cell 10.5g |
||
| Battery Cycle Life | ≤500 cycles |
| Charge Temperature | 0℃ - 45℃ |
| OEM | Acceptable |
| Cell Type | 18650 |
| Capacity | 1500mAh - 3000mAh |
| Voltage | 3.6V / 6V / 12V |
| Expected Lifespan | 3-5 Years |
| Type | LiFePO4 / IFR |
| Cell Weight | ≈10.5g |
| Charge Time | 8 - 12 Hours |
اتصل شخص: Paul Huang
الهاتف :: +86 134 3021 3452
الفاكس: 86-20-2986-1459